Nice Beast! Let them cry!littlebeast13 wrote:April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: ?????????
Total pins - 14738
Average - 163.8
My 4th highest series ever, I left only 4 opens all night, and three of them I should have had but for fluke hits. What makes this one even sweeter was that we were bowling the elite team in the league, and took 2 games and series from them. My Mom just called as I sat down and told me that after I left, the one guy on the team was throwing a fit about how high over my average I bowled. Wah, wah, wah.......![]()
![]()
![]()
![]()
Beast's Log
- christie1111
- 11:11
- Posts: 11630
- Joined: Tue Oct 09, 2007 8:54 am
- Location: CT
Re: Beast's Log
"A bed without a quilt is like the sky without stars"
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: ???????
Total pins - 15288
Average - 164.4
The seemingly impossible dream of finishing the season with a 165 average (My average I maintained when I last bowled regularly in the mid 90's) is actually within reach thanks to this nice run I have been on the last 2 months! There are 2 weeks left in the season....
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: ???????
Total pins - 15288
Average - 164.4
The seemingly impossible dream of finishing the season with a 165 average (My average I maintained when I last bowled regularly in the mid 90's) is actually within reach thanks to this nice run I have been on the last 2 months! There are 2 weeks left in the season....
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
- Bob78164
- Bored Moderator
- Posts: 22032
- Joined: Mon Oct 08, 2007 12:02 pm
- Location: By the phone
Re: Beast's Log
So you need 1047 pins the next two weeks to achieve your goal. Good luck! --Boblittlebeast13 wrote:August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: ???????
Total pins - 15288
Average - 164.4
The seemingly impossible dream of finishing the season with a 165 average (My average I maintained when I last bowled regularly in the mid 90's) is actually within reach thanks to this nice run I have been on the last 2 months! There are 2 weeks left in the season....
"Question with boldness even the existence of a God; because, if there be one, he must more approve of the homage of reason than that of blindfolded fear." Thomas Jefferson
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: ???????
Total pins - 15756
Average - 164.1
Tonight probably killed my shot at finishing at 165, but I could say I was a bit distracted. The latest in a never ending line of nasty storms blew through this evening, and we bowled the final two games under a tornado warning.... and were rushed to the safety zone with 3 frames left. One did touch down in GC, and I found out where while attempting to get home. It missed us at the bowling alley by about a mile. All looks good on my end of town though.....
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: ???????
Total pins - 15756
Average - 164.1
Tonight probably killed my shot at finishing at 165, but I could say I was a bit distracted. The latest in a never ending line of nasty storms blew through this evening, and we bowled the final two games under a tornado warning.... and were rushed to the safety zone with 3 frames left. One did touch down in GC, and I found out where while attempting to get home. It missed us at the bowling alley by about a mile. All looks good on my end of town though.....
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
- Bob78164
- Bored Moderator
- Posts: 22032
- Joined: Mon Oct 08, 2007 12:02 pm
- Location: By the phone
Re: Beast's Log
So you'd need your best series of the year. Of course, you'd only need to beat your previous best of the year by 4 pins with a 579. --Boblittlebeast13 wrote:August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 127, 152, 154 --- 433
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: ???????
Total pins - 15756
Average - 164.1
Tonight probably killed my shot at finishing at 165, but I could say I was a bit distracted. The latest in a never ending line of nasty storms blew through this evening, and we bowled the final two games under a tornado warning.... and were rushed to the safety zone with 3 frames left. One did touch down in GC, and I found out where while attempting to get home. It missed us at the bowling alley by about a mile. All looks good on my end of town though.....
"Question with boldness even the existence of a God; because, if there be one, he must more approve of the homage of reason than that of blindfolded fear." Thomas Jefferson
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
------END OF SEASON------
Total pins - 16201
Average - 163.6
So I finished on a down note, and not only didn't get that 165 average, but dropped back to 163. It didn't help that I had 7 big splits tonight, 5 in the second game alone. Oh well, I got $179.40 back tonight which was a nice surprise. This is the first serious league I ever bowled in, and I knew I'd get something back at the end of the year, but not that much! I also got my scoresheet for the year, and corrected the error I had in my Log that had my total 10 pins off the official. Must have remembered a score wrong, because I had the series correct originally (It was the second of my back to back 443's).
Hopefully the Log will continue into next season, but that will probably depend on if my uncle is able to bowl next year and if he wants his spot back. We'll see, but this concludes Beast's Log until at least late August. Thanks to those who cheered me on this year.....
lb13
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
------END OF SEASON------
Total pins - 16201
Average - 163.6
So I finished on a down note, and not only didn't get that 165 average, but dropped back to 163. It didn't help that I had 7 big splits tonight, 5 in the second game alone. Oh well, I got $179.40 back tonight which was a nice surprise. This is the first serious league I ever bowled in, and I knew I'd get something back at the end of the year, but not that much! I also got my scoresheet for the year, and corrected the error I had in my Log that had my total 10 pins off the official. Must have remembered a score wrong, because I had the series correct originally (It was the second of my back to back 443's).
Hopefully the Log will continue into next season, but that will probably depend on if my uncle is able to bowl next year and if he wants his spot back. We'll see, but this concludes Beast's Log until at least late August. Thanks to those who cheered me on this year.....
lb13
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
- SportsFan68
- No Scritches!!!
- Posts: 21276
- Joined: Thu Oct 11, 2007 8:36 pm
- Location: God's Country
Re: Beast's Log
YAY!!
Well done!
Well done!
-- In Iroquois society, leaders are encouraged to remember seven generations in the past and consider seven generations in the future when making decisions that affect the people.
-- America would be a better place if leaders would do more long-term thinking. -- Wilma Mankiller
-- America would be a better place if leaders would do more long-term thinking. -- Wilma Mankiller
- Beast's Groupies
- Merry Man
- Posts: 52
- Joined: Tue Aug 17, 2010 7:58 am
- Location: At a pageant
Re: Beast's Log
You rock!!
Except for when you suck!
We'll take $179.40 worth of ice cream!!!
Except for when you suck!
We'll take $179.40 worth of ice cream!!!
We did good! We rocked it out!
- Queen Fantine VIII
- Her Majesty
- Posts: 1299
- Joined: Mon Jan 10, 2011 9:51 am
Re: Beast's Log
Do they sell Blue Bell in GC?Beast's Groupies wrote:You rock!!
Except for when you suck!
We'll take $179.40 worth of ice cream!!!
Exeunt Regina......
- Queen Fantine VIII
- Her Majesty
- Posts: 1299
- Joined: Mon Jan 10, 2011 9:51 am
Re: Beast's Log
I don't think last week should count, since you didn't get your full complement of frames.
Unless that would make your average lower by throwing it out.....
Unless that would make your average lower by throwing it out.....
Exeunt Regina......
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
Queen Fantine VIII wrote:Do they sell Blue Bell in GC?Beast's Groupies wrote:You rock!!
Except for when you suck!
We'll take $179.40 worth of ice cream!!!
Not that I'm aware of. I'm still pissed off we lost our Baskin Robbins.....
lb13
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
Total pins - 16201
Average - 163.6
------END OF SEASON ONE------
August 26, 2011: 171, 141, 169 --- 481
September 2, 2011: ?????????
Total pins - 481
Average - 160.3
Cumulative total pins - 16682
Cumulative average - 163.5
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
Total pins - 16201
Average - 163.6
------END OF SEASON ONE------
August 26, 2011: 171, 141, 169 --- 481
September 2, 2011: ?????????
Total pins - 481
Average - 160.3
Cumulative total pins - 16682
Cumulative average - 163.5
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
- ulysses5019
- Purveyor of Avatars
- Posts: 19442
- Joined: Mon Oct 08, 2007 10:52 am
- Location: Los Angeles, CA
Re: Beast's Log
Can we look forward to a season two?littlebeast13 wrote:August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
Total pins - 16201
Average - 163.6
------END OF SEASON ONE------
August 26, 2011: 171, 141, 169 --- 481
September 2, 2011: ?????????
Total pins - 481
Average - 160.3
Cumulative total pins - 16682
Cumulative average - 163.5
I believe in the usefulness of useless information.
- littlebeast13
- Dumbass
- Posts: 31488
- Joined: Mon Oct 08, 2007 7:20 pm
- Location: Between the Sterilite and the Farberware
- Contact:
Re: Beast's Log
August 27, 2010: 101, 146, 143 --- 390
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
Total pins - 16201
Average - 163.6
------END OF SEASON ONE------
August 26, 2011: 171, 141, 169 --- 481
September 2, 2011: 146, 152, 153 --- 451
September 9, 2011: ?????????
Total pins - 932
Average - 155.3
Cumulative total pins - 17133
Cumulative average - 163.2
I will have to check the sheet next Friday, as I'm positive these were my scores last night, but when I glanced at the official copy at the end of the night, I noted my series was written down as 457, and didn't realize it didn't add up until after I left....
September 3, 2010: 141, 192, 165 --- 498
September 17, 2010: 163, 132, 178 --- 473
September 24, 2010: 163, 169, 174 --- 506
October 1, 2010: 177, 149, 145 --- 471
October 8, 2010: 116, 153, 155 --- 424
October 15, 2010: 147, 186, 159 --- 492
October 22, 2010: 190, 131, 172 --- 493
October 29, 2010: 149, 201, 164 --- 514
November 5, 2010: 162, 171, 178 --- 511
November 12, 2010: 196, 143, 125 --- 464
November 19, 2010: 189, 178, 154 --- 521
November 26, 2010: 156, 132, 178 --- 466
December 3, 2010: 96, 151, 157 --- 404
December 10, 2010: 142, 212, 115 --- 469
December 17, 2010: 165, 165, 175 --- 505
January 7, 2011: 170, 148, 132 --- 450
January 14, 2011: 177, 146, 177 --- 500
January 21, 2011: 184, 169, 162 --- 515
January 28, 2011: 187, 152, 187 --- 526
February 4, 2011: 170, 160, 113 --- 443
February 11, 2011: 137, 152, 154 --- 443
February 18, 2011: 197, 157, 189 --- 543
February 23, 2011: 201, 202, 179 --- 582
March 4, 2011: 182, 172, 157 --- 511
March 11, 2011: 167, 215, 145 --- 527
March 18, 2011: 200, 155, 181 --- 536
March 25, 2011: 158, 161, 168 --- 487
April 1, 2011: 154, 161, 194 --- 509
April 8, 2011: 201, 185, 189 --- 575
April 15, 2011: 206, 185, 159 --- 550
April 22, 2011: 178, 142, 148 --- 468
April 29, 2011: 161, 129, 145 --- 435
Total pins - 16201
Average - 163.6
------END OF SEASON ONE------
August 26, 2011: 171, 141, 169 --- 481
September 2, 2011: 146, 152, 153 --- 451
September 9, 2011: ?????????
Total pins - 932
Average - 155.3
Cumulative total pins - 17133
Cumulative average - 163.2
I will have to check the sheet next Friday, as I'm positive these were my scores last night, but when I glanced at the official copy at the end of the night, I noted my series was written down as 457, and didn't realize it didn't add up until after I left....
Thursday comics! Squirrel pictures! The link to my CafePress store! All kinds of fun stuff!!!!
Visit my Evil Squirrel blog here: http://evilsquirrelsnest.com
